Latest News

September 06, 2017

August Raffle Winners!!!

Winners of the August Raffle!!!

Check below to see if you were lucky!!!!

Date Amount Ticket First Name Last Name
1 25 367 Marilyn Nemeth
2 25 22 Kenneth Greening
3 25 382 Joshua L. Clark
4 25 114 Lynn E. Holtdorf
5 25 89 Jodi Hintz
6 50 281 Richard Cormican
7 25 155 Joanne Bruch
8 25 82 Joan Schreiber
9 25 6 Carolyn Bukiewicz
10 25 3 Thomas Brien
11 25 149 Jean Haase
12 25 169 Joesph Knierbein
13 50 150 Jean Haase
14 25 152 Merle Brimmer
15 25 154 Joanne Bruch
16 25 105 Douglas Curler
17 25 141 William Breidenstein
18 25 369 Joy Lyn Rehm
19 25 91 Jeffrey Christianson
20 50 376 Janet Timm
21 25 133 Curtis Ringwell
22 25 81 Marvin Bradley
23 25 113 Lynn E. Holtdorf
24 25 117 Michael Miller
25 25 4 Kenneth Greening
26 25 272 Dexter Hunter
27 50 9 Kenneth Greening
28 25 358 Shelley Karlik
29 25 379 Robert Rehm
30 25 368 Marilyn Nemeth
31 25 268 Tom Grusczynski

 

Checks Mailed 9/8/2017.

Written by
Topics: Latest News
Tags:
0 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *