Latest News

November 04, 2016

August Raffle Winners!

See Below for the winners of the August Raffle!

Date Amount Ticket First Name Last Name
1 $25 92 Jerry LaPoint
2 $25 322 Mary Land
3 $25 71 Joanne Bruch
4 $25 87 Bret Kohlhepp
5 $25 337 Victor Nemeth
6 $25 556 Kevin Jaskie
7 $50 121 Patti Cresco
8 $25 841 Marlene Ott
9 $25 767 Wayne Franzen
10 $25 111 Jacob Morris
11 $25 798 Kenneth Greening
12 $25 752 David Newby
13 $25 816 Nancy Wagner
14 $50 579 Hazel Story
15 $25 221 Paul Sawall
16 $25 150 Douglas Curler
17 $25 125 Arthur Giesfeldt
18 $25 126 Dennis Penkalski
19 $25 294 Joseph Dosemagen
20 $25 166 John Bloedel
21 $50 578 Ginevive Story
22 $25 188 Valerie Driscoll
23 $25 21 Dave Hansen
24 $25 224 Art Howard
25 $25 249 Jessica Gonzalez
26 $25 75 Conrad Nenn
27 $25 644 Jake Free
28 $50 33 Kenneth Greening
29 $25 791 Kenneth Greening
30 $25 962 Ann Weiland
31 $25 304 Jean Haase

 

Checks were mailed in August.

Written by
Topics: Latest News
Tags:
0 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *