Latest News

November 04, 2016

September Raffle Winners!

See Below for the winners of the September Raffle!

Date Amount Ticket First Name Last Name
1 $25 29 Kenneth Greening
2 $25 52 Kenneth Greening
3 $25 521 Quinn Toslek
4 $50 825 Andrea Aragon
5 $100 150 Douglas Curler
6 $25 213 Jesse Barnes
7 $25 542 James T. Clark Jr.
8 $25 323 Mary Land
9 $25 95 Jeffrey Christianson
10 $25 643 Courtney Free
11 $50 964 Katie Smale
12 $25 274 Tim Schwartz
13 $25 371 Victor Nemeth
14 $25 338 Mark Vasey
15 $25 225 Tim Silha
16 $25 653 Thomas Zigan
17 $25 814 Nancy Wagner
18 $50 21 Dave Hansen
19 $25 268 Dave Butts
20 $25 200 Bob Mitchell
21 $25 109 Bart Greening
22 $25 841 Marlene Ott
23 $25 522 Glenndon Toslek
24 $25 821 Geri Spankowski
25 $50 525 Gil Toslek
26 $25 188 Valerie Driscoll
27 $25 36 Kenneth Greening
28 $25 214 Bernie Faust
29 $25 319 Lynn Holtdorf
30 $25 199 Tom Stoelb

 

Checks were mailed in September.

Written by
Topics: Latest News
Tags:
0 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *