Latest News

February 01, 2017

January Raffle Winners!!

See Below for the winners of the January Raffle!

Checks were mailed in January.

Date Amount Ticket Last Name First Name
1 $100.00 513 Christianson Calvin
2 $25.00 550 Booth Betty
3 $25.00 503 Evenson Gary
4 $25.00 96 Logan Dennis
5 $25.00 202 Adams Steven
6 $25.00 324 Greening Kenneth
7 $25.00 2 Wilson Ann
8 $50.00 341 Greening Kenneth
9 $25.00 542 Weiland Shirley
10 $25.00 510 Hintz Jodi
11 $25.00 325 Greening Kenneth
12 $25.00 374 Wagner Nancy
13 $25.00 55 Pyne Mike
14 $25.00 288 Henkel Cheryl
15 $50.00 223 Jaskie Kevin
16 $100.00 126 Curler Douglas
17 $25.00 217 Patrick O’Connor
18 $25.00 297 Oldenberg Debbie
19 $25.00 210 Winklbauer Jr Ross
20 $25.00 200 Kubricky Dennis
21 $25.00 137 Ott Marlene
22 $50.00 538 Carravetta James
23 $25.00 370 Burzynski Carole
24 $25.00 544 Smale Katie
25 $25.00 78 Dies Walter
26 $25.00 92 Zepplin Jerry
27 $25.00 373 Wagner Nancy
28 $25.00 94 Brien Thomas
29 $50.00 134 Longsine Mary
30 $25.00 376 Volk Nancy
31 $25.00 253 Sansone Mike
Written by
Topics: Latest News
Tags:
0 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *