Latest News

March 16, 2017

March Raffle Winners!!!

Winners of the March Raffle!

Date Amount Ticket First Name Last Name
1 $25.00 530 Robert Rehm
2 $25.00 203 Ross Winklbauer Sr.
3 $25.00 335 Kenneth Greening
4 $25.00 199 Cynthia Wynn
5 $50.00 281 Carl Lassiter
6 $25.00 550 Betty Booth
7 $25.00 201 John Dwyer
8 $25.00 84 Bernie Faust
9 $25.00 503 Gary Evenson
10 $25.00 251 Alyce Carravetta
11 $25.00 372 Nancy Wagner
12 $50.00 109 Lucas DeSpain
13 $25.00 149 Marlene Ott
14 $25.00 317 Kenneth Greening
15 $25.00 126 Douglas Curler
16 $25.00 259 David Lemke
17 $25.00 217 Patrick O’Connor
18 $25.00 277 Amy Vasey
19 $50.00 73 James Harmon
20 $25.00 89 Wayne Hungerford
21 $25.00 258 Harvey Austin
22 $25.00 95 Gary Mikolajczyk
23 $25.00 545 Beth Crespo
24 $25.00 505 Calvin Christianson
25 $25.00 276 Roy Schmidt
26 $50.00 103 Joe Preisler
27 $25.00 46 Jane Evans
28 $25.00 516 Kathleen Schlueter
29 $25.00 319 Kenneth Greening
30 $25.00 531 Linda Ann Miller
31 $25.00 102 John Gedney
Written by
Topics: Latest News
Tags:
0 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *