Latest News
November 09, 2026
Winners of the October 2nd Drawing of 2026 Calendar Raffle!!!
Winners of the October 2nd Drawing!!!
Check below to see if you were lucky!!!!
30 Total Prizes Drawn on October 2, 2026
- (1) winner for a $100 prize
- (4) winners for $50 prizes
- (25) winners for $25 prizes
| Order of Draw | Amount | Name | Ticket Number |
| 1 | $100.00 | Paula Gallo | 280 |
| 2 | $50.00 | Jeremy Ripplinger | 282 |
| 3 | $50.00 | Russell L. Johnson | 19 |
| 4 | $50.00 | Ian Gunther | 648 |
| 5 | $50.00 | Walter Stanz | 638 |
| 6 | $25.00 | Carl Hujet | 1 |
| 7 | $25.00 | Daniel Sessions | 117 |
| 8 | $25.00 | Jessica Cook | 647 |
| 9 | $25.00 | Gary Mikolajczyk | 325 |
| 10 | $25.00 | Reyne Kasten | 412 |
| 11 | $25.00 | Robin Sweeny | 116 |
| 12 | $25.00 | Frank Riedijk | 402 |
| 13 | $25.00 | John Gayden | 297 |
| 14 | $25.00 | Sue Conard | 196 |
| 15 | $25.00 | Laura Tabili | 278 |
| 16 | $25.00 | Bobbi Barone | 115 |
| 17 | $25.00 | Alex Brower | 651 |
| 18 | $25.00 | Rick Feider | 627 |
| 19 | $25.00 | Vicky Ward | 434 |
| 20 | $25.00 | Michael Daily | 474 |
| 21 | $25.00 | Kevin Arrowood | 410 |
| 22 | $25.00 | John Brower | 650 |
| 23 | $25.00 | Nancy Stencil | 572 |
| 24 | $25.00 | Kathy Antoniewicz | 552 |
| 25 | $25.00 | Gretchen Lowe | 43 |
| 26 | $25.00 | Dave Lemke | 69 |
| 27 | $25.00 | John Drew | 636 |
| 28 | $25.00 | Emily Mueller | 490 |
| 29 | $25.00 | Ross Winklbauer Sr | 500 |
| 30 | $25.00 | Hugh Sloan | 166 |
Good Luck to the 2026 Winners!